Online General Education Courses
from the
Campuses of the North Dakota University System
| English Composition | CALL | TITLE | CR | CAMPUSES |
| ENGL 110 | College Composition I | 3 | BSC, LRSC, MiSU, NDSCS, VCSU, DSU, WSC, NDSU, MiSU-B | |
| ENGL 120 | College Composition II | 3 | BSC, LRSC, MiSU, NDSCS DSU, NDSU, WSC | |
| ENGL 125 | Introduction to Professional Writing | 3 | BSC | |
| Speech | CALL | TITLE | CR | CAMPUSES |
|
|
COMM 110 | Fundamentals of Public Speaking | 3 | BSC, MiSU, NDSCS NDSU, DSU |
| Fine Arts | CALL | TITLE | CR | CAMPUSES |
| ART 130 | Drawing I | 3 | LRSC | |
| ART 230 | Drawing II | 3 | LRSC | |
| MUSC 101 | Fundamentals of Music | 3 | WSC | |
| Humanities | CALL | TITLE | CR | CAMPUSES |
| ENGL 220 | Introduction to Literature | 3 | MiSU, DSU, NDSU | |
| ENGL 225 | Introduction to Film | 3 | MiSU, MiSU-B | |
| ENGL223 | Introduction to the Novel | 3 | LRSC | |
| ENGL 231 | Bible as Literature | 3 | MiSU | |
| ENGL 236 | Women and Literature | 3 | BSC | |
| ENGL 238 | Children's Literature | 3 | MiSU | |
| ENGL 240 | World Literature Masterpieces | 3 | MiSU | |
| ENGL 261 | American Literature I | 3 | MiSU | |
| ENGL 262 | American Literature II | 3 | MiSU | |
| HUM 101 | Introduction to Humanities | 4 | UND | |
| HUM 251 | Humanities I | 3 | MiSU | |
| HUM 252 | Humanities II | 3 | MiSU | |
| PHIL 101 | Introduction to Philosophy | 3 | MiSU, LRSC, UND | |
| PHIL 210 | Ethics | 3 | BSC, NDSCS, WSC | |
| PHIL 250 | Philosophy in Cinema | 3 | BSC | |
| SPAN 101 | First Year Spanish I | 4 | UND | |
| SPAN 102 | First Year Spanish II | 4 | UND | |
| SOC 275 | Native American Studies | 3 | BSC | |
| THEA 110 | Introduction to Theater | 3 | MiSU | |
| History | CALL | TITLE | CR | CAMPUSES |
| HIST 101 | Western Civilization I | 3 | MiSU, MiSU-B | |
| HIST 102 | Western Civilization II | 3 | LRSC, MiSU-B | |
| HIST 103 | United States to 1877 | 3 | BSC, MiSU, NDSU | |
| HIST 104 | US History Since 1877 | 3 | BSC, DSU | |
| HIST 207 | The U.S. and Current World Affairs | 3 | LRSC | |
| HIST 223 | History of Lewis and Clark | 3 | WSC | |
| Social Science | CALL | TITLE | CR | CAMPUSES |
| CJ 201 | Introduction to Criminal Jusitice | 3 | BSC | |
| COMM 216 | Intercultural Communication | 3 | VCSU, DSU, NDSU | |
| ECON 201 | Principles of Microeconomics | 3 | MiSU, WSC, DSU | |
| ECON 202 | Principles of Macroeconomics | 3 | MiSU, MiSU-B, UND, DSU, NDSU | |
| GEOG 151 | Human Geography | 3 | UND | |
| GEOG 161 | World Regional Geography | 3 | UND, DSU | |
| POLS 116 | State and Local Government | 3 | LRSC | |
| PSYC 100 | Human Relations in Organizations | 2 | NDSCS, WSC | |
| PSYC 111 | Introduction to Psychology | 3 | BSC, LRSC, MiSU, NDSCS, VCSU, WSC, NDSU, UND, MiSU-B | |
| PSYC 210 | Human Sexuality | 3 | NDSU | |
| PSYC 250 | Developmental Psychology | 3 | NDSCS VCSU, WSC, MiSU-B, LRSC | |
| PSYC 270 | Abnormal Psychology | 3 | LRSC, MiSU, WSC, NDSU | |
| SOC 110 | Introduction to Sociology | 3 | BSC, NDSCS, WSC, LRSC, DSU, NDSU | |
| SOC 111 | Introduction to Anthropology | 3 | MiSU | |
| SOC 115 | Social Problems | 3 | BSC, LRSC, WSC | |
| SOC 235 | Cultural Diversity | 3 | BSC | |
| SOC 252 | Criminology | 3 | BSC | |
| SOC 253 | Sociology of Death and Dying | 3 | UND | |
| SOC 275 | Native American Studies | 3 | BSC | |
| SWK 257 | Human Behavior in the Social Environment | 4 | LRSC | |
| Lab Science | CALL | TITLE | CR | CAMPUSES |
| BIOL 111 | Concepts of Biology | 3 | BSC, WSC, LRSC | |
| BIOL 111L | Concepts of Biology Lab | 1 | BSC | |
| BIOL 115 | Human Structure and Function | 4 | MiSU-B, NDSCS, WSC | |
| BIOL 124 | Environmental Science | 4 | LRSC, MiSU-B | |
| BIOL 150 | General Biology I | 4 | LRSC | |
| BIOL 151 | General Biology II | 4 | LRSC | |
| BIOL 220 | Anatomy and Physiology I | 3 | NDSCS, MaSU | |
| BIOL 220L | Anatomy and Physiology Lab | 1 | MaSU | |
| BIOL 221 | Anatomy and Physiology II | 3 | NDSCS, MaSU | |
| BIOL 221L | Anatomy and Physiology II Lab | 1 | MaSU | |
| CHEM 115 | Introduction to Chemistry | 4 | LRSC, WSC | |
| MICR 202 | Introductory Microbiology | 4 | NDSCS | |
| Math | CALL | TITLE | CR | CAMPUSES |
| MATH 103 | College Algebra | 4 | BSC , LRSC, NDSU, NDSCS, WSC | |
| MATH 104 | Finite Mathematics | 3 | NDSU | |
| MATH 146 | Applied Calculus I | 3 | MiSU | |
| MATH 240 | Applied Statistics | 3 | MiSU | |
| STAT 330 | Introductory Statistics | 3 | NDSU | |
| Computer Science | CALL | TITLE | CR | CAMPUSES |
| CSCI 101 | Introduction to Computers | 3 | BSC, MiSU, NDSU, WSC, DSU | |
| CSCI 114 | Microcomputer Packages | 3 | NDSU | |
| CSCI 116 | Business Use of Computers | 4 | NDSU | |
| CSCI 120 | Computer Programming I | 3 | MiSU | |
| CSCI 122 | Beginning BASIC/Visual BASIC | 3 | BSC, WSC | |
| CSCI 160 | Computer Science I | 3 | BSC, NDSCS | |
| Science and Technology | CALL | TITLE | CR | CAMPUSES |
| BIOL 124 | Environmental Science | 3 | LRSC | |
| PLSC 110 | World Food Crops | 3 | NDSU | |
| Wellness | CALL | TITLE | CR | CAMPUSES |
| HMS 151 | Stress Management | 1 | MiSU | |
| HNES 111 | Wellness | 3 | NDSU | |
| HNES 250 | Nutrition Science | 3 | NDSU | |
| HPER 100 | Concepts of Fitness and Wellness | 2 | WSC, NDSCS, NDSU | |
| *HPER 210 | First Aid | 3 | LRSC, MiSU-B | |
| HPER 217 | Personal and Community Health | 3 | NDSU |
*HPER 210 is a General Education course at LRSC and MiSU-B.
|
|
12/20/2006